Home
Timetables
Superfast lines Patras Igoumenitsa Bari Timetable
Superfast lines Patras Igoumenitsa Bari Timetable



| PATRA | IGOUMENITSA | BARI | |||
| DAY | DEPARTURE | DEPARTURE | ARRIVAL | ||
| MONDAY | 18:00 | MONDAY | 23:59 | TUESDAY | 8:30 |
| TUESDAY | 18:00 | TUESDAY | 23:59 | WEDNESDAY | 8:30 |
| WEDNESDAY | 18:00 | WEDNESDAY | 23:59 | THURSDAY | 8:30 |
| THURSDAY | 18:00 | THURSDAY | 23:59 | FRIDAY | 8:30 |
| FRIDAY | 18:00 | FRIDAY | 23:59 | SATURDAY | 8:30 |
| SATURDAY | 18:00 | SATURDAY | 23:59 | SUNDAY | 8:30 |
| SUNDAY | 18:00 | SUNDAY | 23:59 | MONDAY | 8:30 |
Main Menu
Home Our Office Map Location Contact News Letter Search Our Partners Sitemap Eurotunnel Truck Tickets Calais - Dover Truck TicketsVat Refund and Tolls
Vat Refund and European TollsTravel Information
Igoumenitsa Marine Traffic Bari Italy Marine Traffic Igoumenitsa Parking Areas Photo Gallery Igoumenitsa Web Camera TimetablesStatistics
Visitors: 100114Who's online
We have 20 guests online


