Home
Timetables
Superfast lines Bari Igoumenitsa Patras Timetable
Superfast lines Bari Igoumenitsa Patras Timetable



| BARI | IGOUMENITSA | PATRA | |||
| DAY | DEPARTURE | ARRIVAL | ARRIVAL | ||
| MONDAY | 20:00 | TUESDAY | 6:30 | TUESDAY | 12:30 |
| TUESDAY | 20:00 | WEDNESDAY | 6:30 | WEDNESDAY | 12:30 |
| WEDNESDAY | 20:00 | THURSDAY | 6:30 | THURSDAY | 12:30 |
| THURSDAY | 20:00 | FRIDAY | 6:30 | FRIDAY | 12:30 |
| FRIDAY | 20:00 | SATURDAY | 6:30 | SATURDAY | 12:30 |
| SATURDAY | 20:00 | SUNDAY | 6:30 | SUNDAY | 12:30 |
| SUNDAY | 12:00 | MONDAY | 22:30 | MONDAY | 6:00 |
Main Menu
Home Our Office Map Location Contact News Letter Search Our Partners Sitemap Eurotunnel Truck Tickets Calais - Dover Truck TicketsVat Refund and Tolls
Vat Refund and European TollsTravel Information
Igoumenitsa Marine Traffic Bari Italy Marine Traffic Igoumenitsa Parking Areas Photo Gallery Igoumenitsa Web Camera TimetablesStatistics
Visitors: 100114Who's online
We have 23 guests online


